Here is just a sample of some of our latest offers. We have tens of thousands more listed in our custom-built tyre availability database from an unrivalled network of suppliers. We supply all brands and all sizes – call us to discuss your specific needs!
| Product Code | Qty | Size | */Ply | Brand | Pattern | Compound | TRA | Year | Comments | Currency | Indicative Price | GST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 706-57B031-545 | 1 | 55.5/80R57 | Bridgestone | VSDL | L5 | 2008 | AUD | $35,000.00 | + ea | |||
| 604-57B010-85 | 1 | 55.5/80-57 | Bridgestone | D Lug | L5 | 2006 | AUD | $27,000.00 | + ea | |||
| 906-57F102-711 | 3 | 53.5/85-57 | 84 | Firestone | SRG DT | L4 | 2009 2015 | i S/Hand | AUD | $22,800.00 | + ea | |
| 906-57F031-743 | 12 | 53.5/85-57 | 76 | Firestone | SRG DT LD | L4 | i POA | AUD | + ea | |||
| 906-57H268-731 | 4 | 50/80R57 | ** | Haian | HA993 | E4 | AUD | $5,500.00 | + ea | |||
| 906-57M118-726 | 1 | 50/80R57 | ** | Michelin | XDR | B | E4 | 2014/5 | AUD | $31,000.00 | + ea | |
| 906-57H268-732 | 2 | 46/90R57 | ** | Haian | HA368 | E4 | AUD | $5,500.00 | + ea | |||
| 911-57B091-785 | 2 | 42/90R57 | ** | Bridgestone | VRDP | E3A | E4 | i 90mm remaining trea | AUD | $20,000.00 | + ea | |
| 906-57B091-723 | 2 | 42/90R57 | ** | Bridgestone | VRDP | E3A | E4 | i 90mm remaining tread | AUD | $20,000.00 | + ea | |
| 912-57B261-819 | 8 | 40.00R57 | ** | Bridgetone | VRPS | E3A | E4 | 2019 | AUD | $38,000.00 | + ea | |
| 906-57M031-730 | 20 | 40.00R57 | ** | Michelin | XDR2 | MC4 | E4 | i 41-83% remaining tread $POA | AUD | + ea | ||
| 912-57L091-865 | 12 | 37.00R57 | ** | Leaun/Haian | HA169 | E4 | AUD | $5,500.00 | + ea | |||
| 911-57H091-786 | 12 | 37.00R57 | ** | Haian Luan | HA169 | E4 | AUD | $6,000.00 | + ea | |||
| 901-57G098-661 | 2 | 37.00R57 | ** | Goodyear | RL4H | 2H | E4 | 2013 | i Delivered Perth approx 7 days post receipt deposit | AUD | $39,000.00 | + ea |
| 912-57G371-840 | 6 | 37.00R57 | ** | Goodyear | RL4M | 4SL | E4 | 2018 | AUD | $31,000.00 | + ea | |
| 912-57G311-861 | 2 | 37.00R57 | ** | Goodyear | RL4M | 2SL | E4 | 2017 | AUD | $35,000.00 | + ea | |
| 912-57G121-860 | 2 | 37.00R57 | ** | Goodyear | RL4M | 2SL | E4 | 2019 | AUD | $32,500.00 | + ea | |
| 912-57G041-862 | 12 | 37.00R57 | ** | Goodyear | RL4M+ | 2SL | E4 | 2019 | AUD | $33,500.00 | + ea | |
| 912-57G371-841 | 6 | 37.00R57 | ** | Goodyear | RM4A | 4SL | E4 | 2018 | AUD | $31,000.00 | + ea | |
| 901-57G098-660 | 2 | 37.00R57 | ** | Goodyear | RM4A | 3SL | E4 | 2011 | i Delivered Perth approx 7 days on receipt deposit | AUD | $39,000.00 | + ea |
| 912-57G041-863 | 12 | 37.00R57 | ** | Goodyear | RM4A+ | 4SL | E4 | 2019 | AUD | $33,500.00 | + ea | |
| 812-57M121-652 | 2 | 37.00R57 | ** | Michelin | XDR | B4 | E4 | i Second Hand (high tread) | AUD | $10,500.00 | + ea | |
| 812-57M091-655 | 3 | 37.00R57 | ** | Michelin | XDR | B | E4 | i Second Hand (high tread) | AUD | $7,000.00 | + ea | |
| 912-57M371-842 | 1 | 37.00R57 | ** | Michelin | XDR2 | B | E4 | AUD | $33,300.00 | + ea | ||
| 912-57M091-864 | 6 | 37.00R57 | ** | Michelin | XDR2 | B4 | E4 | 2017 | i No serials | AUD | $29,000.00 | + ea |
| 910-57M102-774 | 23 | 37.00R57 | ** | Michelin | XDR2 | B4 (cut) | E4 | 2019 | i On offer | AUD | $34,000.00 | + ea |
| 910-57M091-771 | 6 | 37.00R57 | Michelin | XDR2 | B4 | E4 | 2017 | i 2017 (no serials) | AUD | $29,500.00 | + ea | |
| 906-51M042-733 | 5 | 50/65R51 | Michelin | XMineD2 | L5 | 2009/10 | i 60mm plus | AUD | $12,000.00 | + ea | ||
| 912-51G368-837 | 24 | 33.00R51 | ** | Goodyear | RL4M | 3SL | E4 | 2018 | AUD | $20,500.00 | + ea | |
| 912-51G371-839 | 24 | 33.00R51 | ** | Goodyear | RM4A | 2SL | E4 | 2018 | AUD | $20,500.00 | + ea | |
| 912-51G361-838 | 40 | 33.00R51 | *** | Goodyear | RM4A | 3SL | E4 | 2018 | AUD | $20,500.00 | + ea | |
| 912-51B368-836 | 6 | 33.00R51 | ** | Bridgestone | VRDPy | E1A | E4 | 2016 | AUD | $25,500.00 | + ea | |
| 912-51B118-818 | 48 | 33.00R51 | ** | Bridgestone | VRLS | E1A | E4 | 2013 | AUD | $21,500.00 | + ea | |
| 908-51M311-761 | 10 | 33.00R51 | ** | Michelin | XDR2 | C4 | E4 | 2013/4 | AUD | $23,000.00 | + ea | |
| 911-51B091-787 | 16 | 30.00R51 | ** | Bridgestone | VMT | E1A/E3A | E3 | 2009-14 | i 8 Qld 8x Perth 2x Perth are E1A Rest all E3A | AUD | $5,500.00 | + ea |
| 912-51B128-815 | 2 | 30.00R51 | ** | Bridgestone | VRLSA | E1A | E4 | 2017 | AUD | $3,000.00 | + ea | |
| 912-51M311-817 | 10 | 30.00R51 | ** | Michelin | XDR2 | C4 | E4 | 2013-14 | AUD | $22,500.00 | + ea | |
| 912-49G371-834 | 2 | 27.00R49 | ** | Goodyear | RL4A | 2S | E4 | 2017 | AUD | $11,250.00 | + ea | |
| 912-49G368-835 | 1 | 27.00R49 | ** | Goodyear | RL4H | 4S | E4 | 2018 | AUD | $11,250.00 | + ea | |
| 910-49G047-783 | 24 | 27.00R49 | ** | Goodyear | RT4A | 2H | E4 | 2019 | AUD | $12,150.00 | + ea | |
| 908-49G67-760 | 12 | 27.00R49 | ** | Goodyear | RT4A | 2H | E4 | 2019 | AUD | $12,700.00 | + ea | |
| 908-49B22-763 | 52 | 27.00R49 | ** | BKT | SR46 | Std | E4 | 2018 | AUD | $8,250.00 | + ea | |
| 905-49B041-695 | 4 | 27.00R49 | ** | Bridgestone | VRDP | E2A | E4 | 2018 | AUD | $12,200.00 | + ea | |
| 901-49B102-669 | 10 | 27.00R49 | ** | Bridgestone | VREP | E2A | E4 | i Second hand, high tread, clean | AUD | $8,300.00 | + ea | |
| 912-49M102-814 | 12 | 27.00R49 | ** | Michelin | XDR2 | B | E4 | AUD | $11,500.00 | + ea | ||
| 908-49M311-759 | 6 | 27.00R49 | ** | Michelin | XDR2 | B | E4 | 2012/3 | AUD | $11,750.00 | + ea | |
| 912-49Y368-833 | 4 | 24.00-49 | 42 | Yokohama | Y523 | E4 | AUD | $3,000.00 | + ea | |||
| 604-49G020-14 | 4 | 21.00-49 | 36 | Goodyear | HRL | E3 | i (Old) | AUD | $1,500.00 | + ea | ||
| 604-45M118-42 | 1 | 45/65R45 | Michelin | Relug | L5 | i 102mm | AUD | $3,500.00 | + ea | |||
| 912-45B321-812 | 4 | 45/65R45 | Bridgestone | VSDL | L5 | 2019 | AUD | $29,000.00 | + ea | |||
| 912-45B047-810 | 4 | 45/65R45 | Bridgestone | VSNL | L4 | 2019 | AUD | $26,000.00 | + ea | |||
| 912-45M091-813 | 2 | 45/65R45 | Michelin | XLDD2 | A | L5 | AUD | $28,500.00 | + ea | |||
| 912-45M091-811 | 1 | 45/65R45 | Michelin | XMine | D2 | L5 | AUD | $26,000.00 | + ea | |||
| 908-45M368-764 | 8 | 45/65R45 | Michelin | XMineD2 | L5 | 2018 | AUD | $41,000.00 | + ea | |||
| 906-45M091-720 | 1 | 45/65R45 | Michelin | XMineD2 | L5 | AUD | $23,500.00 | + ea | ||||
| 906-45B031-744 | 4 | 45/65-45 | 58 | Bridgestone | D Lug | L5 | i POA | AUD | + ea | |||
| 912-45Y091-809 | 2 | 45/65-45 | 58 | Yokohama | Y524 | L5 | AUD | $18,750.00 | + ea | |||
| 906-45Y031-745 | 4 | 45/65-45 | 58 | Yokohama | Y524 | L5 | i POA | AUD | + ea | |||
| 906-45Y091-739 | 2 | 45/65-45 | 58 | Yokohama | Y545 | L4 | i Cosmetic scratches | AUD | $13,500.00 | + ea | ||
| 912-39M308-852 | 6 | 40.5/75R39 | ** | Michelin | XMS | E3 | AUD | $16,600.00 | + ea | |||
| 912-39Y091-851 | 5 | 37.5-39 | 52 | Yokohama | Y67 | E3 | AUD | $12,500.00 | + ea | |||
| 906-35M047-717 | 8 | 37.25R35 | ** | Michelin | XTS | E3 | 2018 | AUD | $12,500.00 | + ea | ||
| 912-35Y091-849 | 6 | 37.25-35 | 36 | Yokohama | Y67 | E3 | AUD | $9,300.00 | + ea | |||
| 906-35F091-728 | 2 | 29.5R35 | ** | Firestone | DNRS | E3 | i Near new 30mm | AUD | $5,250.00 | + ea | ||
| 911-35B091-790 | 3 | 29.5R35 | ** | Bridgestone | VRL | E3 | i Approx 8o% remaining tread | AUD | $5,500.00 | + ea | ||
| 906-35Y091-727 | 2 | 29.5-35 | 34 | Yokohama | Y67 | E3 | AUD | $7,800.00 | + ea | |||
| 908-35M321-758 | 6 | 24.00R35 | ** | Michelin | Xtra Grip | B | E4 | 2019 | AUD | $8,250.00 | + ea | |
| 910-35M410-784 | 8 | 24.00R35 | ** | Michelin | Xtra Load | E4 | AUD | $8,750.00 | + ea | |||
| 912-35M368-831 | 6 | 24.00R35 | ** | Michelin | Xtra Load B Grip | E4 | AUD | $8,750.00 | + ea | |||
| 912-35M378-832 | 8 | 24.00R35 | ** | Michelin | Xtra Load B Protect | E4 | i 6 in WA; 2 QLD | AUD | $9,250.00 | + ea | ||
| 905-33M047-696 | 12 | 35/65R33 | Michelin | XLDD2 | A | L5 | 2018 | AUD | $11,300.00 | + ea | ||
| 912-33M401-859 | 13 | 35/65R33 | ** | Michelin | XLDD2A | L5 | AUD | $10,850.00 | + ea | |||
| 906-33M102-707 | 8 | 35/65R33 | ** | Michelin | XMineD2 | L5 | 2018 | AUD | $12,250.00 | + ea | ||
| 901-33M091-671 | 2 | 35/65R33 | ** | Michelin | XRDN | A | L3 | Minor Bead repair | AUD | $5,500.00 | + ea | |
| 912-33M368-825 | 1 | 35/65R33 | Michelin | XSMD2 | SMO | L5S | AUD | $5,000.00 | + ea | |||
| 912-33M368-827 | 19 | 35/65R33 | **** | Michelin | XTXL | E4S | i $8,750+ea if purchased as single lot | AUD | $9,750.00 | + ea | ||
| 912-33M368-826 | 41 | 35/65R33 | **** | Michelin | XTXL | E4 | L4 | AUD | $9,750.00 | + ea | ||
| 906-33M321-753 | 10 | 35/65R33 | **** | Michelin | XTXL | S | E4 | 2019 | AUD | $8,850.00 | + ea | |
| 906-33M102-708 | 8 | 35/65R33 | **** | Michelin | XTXL | E4S | 2018 | AUD | $9,150.00 | + ea | ||
| 912-33T091-805 | 2 | 35/65-33 | 40 | Tiron | SMO | Ultra Heat Resist | L5S | i 95% | AUD | $6,500.00 | + ea | |
| 906-33T091-735 | 2 | 35/65-33 | 40 | Tiron | SMO | Ultra Heat Resistant | L5S | AUD | $7,500.00 | + ea | ||
| 912-33Y091-806 | 2 | 35/65-33 | 42 | Yokohama | Y524 | L5 | AUD | $10,200.00 | + ea | |||
| 912-33G368-828 | 14 | 18.00R33 | ** | Goodyear | GP4C | 4S | E4 | AUD | $3,800.00 | + ea | ||
| 912-33G368-829 | 18 | 18.00R33 | *** | Goodyear | RL4B | 4S | E4 | AUD | $3,800.00 | + ea | ||
| 912-33G378-830 | 38 | 18.00R33 | ** | Goodyear | RL4H | 4S | E4 | i 12 in WA; 26 in QLD | AUD | $3,800.00 | + ea | |
| 912-32F124-804 | 2 | 35.5-32 | 24 | Firestone | Forest Special Logger | LS-2 | 2016 | AUD | $5,800.00 | + ea | ||
| 001-29B321-867 | 2 | 775/65R29 | * | Bridgestone | VKT | E2A | L3 | i Take-off's As new | AUD | $2,900.00 | + ea | |
| 912-29G044-848 | 4 | 33.25R29 | ** | Goodyear | TL3E | E3 | AUD | $7,850.00 | + ea | |||
| 912-29B121-846 | 1 | 33.25R29 | ** | Bridgestone | VLT | E3 | AUD | $7,850.00 | + ea | |||
| 912-29M381-847 | 2 | 33.25R29 | ** | Michelin | XTS | E3 | AUD | $9,800.00 | + ea | |||
| 912-29Y302-845 | 2 | 33.25-29 | 34 | Yokohama | Y67 | E3 | AUD | $7,300.00 | + ea | |||
| 912-29Y122-844 | 2 | 33.25-29 | 34 | Yokohama | Y67 | E3 | AUD | $7,300.00 | + ea | |||
| 912-29B111-802 | 7 | 29.5R29 | Bridgestone | VSDL | L5 | AUD | $8,750.00 | + ea | ||||
| 905-29M321-685 | 3 | 29.5R29 | Michelin | XMine D2 L5 | L5 | 2018 | AUD | $10,000.00 | + ea | |||
| 912-29M102-801 | 12 | 29.5R29 | Michelin | XMine PRO | L5 | AUD | $8,150.00 | + ea | ||||
| 912-29M408-858 | 4 | 29.5R29 | Michelin | XMineD2 PRO | L5 | AUD | $10,770.00 | + ea | ||||
| 905-29M321-684 | 2 | 29.5R29 | Michelin | XSM D2 Pro SMO | L5S | 2018 | AUD | $9,500.00 | + ea | |||
| 912-29M321-803 | 4 | 29.5R29 | Michelin | XSMD2 SMO | L5S | 2019 | AUD | $10,250.00 | + ea | |||
| 912-29M102-800 | 12 | 29.5R29 | **** | Michelin | XTXL | E4 | AUD | $7,350.00 | + ea | |||
| 912-29T031-799 | 2 | 29.5-29 | 28 | Toyo | G25 | CR | L5 | AUD | $3,500.00 | + ea | ||
| 906-29T031-746 | 8 | 29.5-29 | 28 | Toyo | G25 | CR | L5 | AUD | $3,300.00 | + ea | ||
| 912-29Y091-843 | 2 | 29.5-29 | 28 | Yokohama | Y67 | E3 | AUD | $5,500.00 | + ea | |||
| 604-29H200-238 | 1 | 26.5-29 | 26 | Henan | G15 | E3 | AUD | $4,000.00 | + ea | |||
| 912-25M401-854 | 4 | 750/65R25 | * | Michelin | XLD | L3 | AUD | $5,225.00 | + ea | |||
| 912-25G368-824 | 4 | 29.5R25 | Goodyear | RL5K | L5 | AUD | $6,900.00 | + ea | ||||
| 911-25T091-793 | 4 | 29.5R25 | * | Triangle | TB516 | L3 | AUD | $3,300.00 | + ea | |||
| 912-25M401-857 | 37 | 29.5R25 | * | Michelin | XLDD2A | L5T | AUD | $7,400.00 | + ea | |||
| 912-25M401-855 | 18 | 29.5R25 | ** | Michelin | Xtra Defend | E4 | AUD | $6,130.00 | + ea | |||
| 912-25M401-856 | 10 | 29.5R25 | **** | Michelin | XTXL | E4 | L4 | AUD | $6,670.00 | + ea | ||
| 912-25T368-823 | 1 | 29.5-25 | 32 | Tianli | CM5 | L5 | AUD | $2,000.00 | + ea | |||
| 911-25T091-794 | 4 | 29.5-25 | 40 | Tiron | SMO | L5S | i 90% remaining tread Ultra heat compound | AUD | $4,200.00 | + ea | ||
| 912-25G368-822 | 1 | 26.5R25 | Goodyear | RL5K | L5 | AUD | $4,400.00 | + ea | ||||
| 912-25B102-798 | 2 | 26.5R25 | Bridgestone | VSDL | L5 | 2019 | i 2019 (no serials) | AUD | $4,500.00 | + ea | ||
| 906-25M118-709 | 4 | 26.5R25 | Michelin | XMineD2 | L5 | i Used 2x 110mm 1x 96mm 1x 92mm remaining tread | AUD | $4,250.00 | + ea | |||
| 911-25M091-795 | 1 | 26.5R25 | Michelin | XMineD2 | L5 | AUD | $3,300.00 | + ea | ||||
| 604-25T120-63 | 1 | 26.5-25 | 28 | Tianli | DNRS | E3 | i (Near new) | AUD | $2,000.00 | + ea | ||
| 912-25T031-797 | 3 | 23.5R25 | * | Toyo | T332 | CR | L3 | i Cut Resistant | AUD | $1,750.00 | + ea | |
| 912-25G371-821 | 8 | 23.5-25 | 24 | Goodyear | HRL | 3A 4S | L3E3G3 | AUD | $1,750.00 | + ea | ||
| 604-25M030-76 | 2 | 18.00R25 | Michelin | XMineD2 | L5 | AUD | $2,300.00 | + ea | ||||
| 912-25Y368-820 | 2 | 17.5R25 | * | Yokohama | RB31 | L3 | AUD | $600.00 | + ea | |||
| 703-21G021-490 | 5 | 16.00R21 | Goodyear | AT2A | E2 | i 4 Qld 1 Vic | AUD | $1,250.00 | + ea |
*All prices are indicative only and exclude GST, freight and other relevant charges. Please call us to confirm current prices and availability. Payment via EFT is generally required prior to release. In most cases, inspections are welcome.
IMPORTANTLY this is only a sample of our extensive database of currently available tyres. We can supply all brands, sizes and tread types, both new and second hand. Please call us to discuss your specific requirements.